4.3 Inch HMI Touch Screen
Model: AMZ043W01R
- 4.3″ TFT LCD
- 4-wire resistive touch screen touch screen
- 32-bit 600MHz ARM9 built-in 32MB DDR2 memory
- 128Mbyte SPI Nand Flash
- The front panel conforms to IP65 (with flat plate cabinet installation), and the rear panel conforms to IP20
Share to:
Hardware Performance
| Module | AMZ043W01R |
| Display Size | 4.3″ TFT LCD |
| Resolution(Px) | 480 x 272 |
| Colors | 260000 Colors |
| Brightness | 300 cd/m2 |
| Backlight | LED |
| LED life | 20000 hours |
| Touch screen | 4-wire resistive touch screen touch screen(Surface hardness 4H) |
| CPU | 32-bit 600MHz ARM9 built-in 32MB DDR2 memory |
| Memory | 128Mbyte SPI Nand Flash |
| RTC | Real-time clock built-in |
| Buzzer | Have |
| Save power failure data | Support |
| USB1 | A USB2.0 Device port |
| USB2 | TYPE A USB,U-disk |
| Program download Mode | USB,U disk,SD card |
| U disk | Support |
| Communication port | Port1:RS232,RS485,RS422 .(3 choose 1) Port2:RS232,RS485d.(2 choose 1) |
Electrical Specifications
| Maximum power consumption | <2W |
| Voltage range | DC 10-30V |
| Power protection | 255 levels |
| Network Card | +/-2KV lightning surge protection capability |
| The allowed loss of power | <5ms |
| CE&ROHS | Comply with EN61000-6-2:2005, EN61000-6-4:2007 standards;Lightning surge +/ -2kV, EFT: +/ -4kV;Electrostatic contact discharge +/-8KV;Electrostatic air discharge +/-15KV. |
Environmental Specifications
| Operating temperature | -10℃~50℃ |
| Storage temperature | -30℃~70℃ |
| Environmental humidity | 10~90%RH(non-condensing) |
| Vibration | 10-25Hz (X, Y, Z direction, 2g/30 min) |
| Cooling way | Natural air cooling |
The Other Parameters
| Protection grade | The front panel conforms to IP65 (with flat plate cabinet installation), and the rear panel conforms to IP20 |
| Overall dimensions | AMZ043W01RA:140*98*26mm AMZ043W01RD:138*86*26mm |
| Effective display area size | 95.04*53.86mm |
| Opening size | 130*78mm |
| Recommended opening size | 132*80mm |
| The weight | 149g |
| Module | Specifications |
| AMZ043W01RDG | AMZ series, 4.3 inch,DC10-30V, a single serial port:RS232 / RS485 / RS422, 128 Mbyte SPI Nand, Resistive touch screen,Grey housing |
| AMZ043W01RDGE | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS232, 128Mbyte SPI Nand Flash, Resistive touch screen,Grey housing |
| AMZ043W01RDGD | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS485, 128Mbyte SPI Nand Flash, Resistive touch screen,Grey housing |
| AMZ043W01RAA | AMZ series, 4.3 inch, DC10-30V, a single serial port:RS232 / RS485 / RS422, 128 Mbyte SPI Nand, Resistive touch screen,Black housing |
| AMZ043W01RAAE | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS232, 128Mbyte SPI Nand Flash, Resistive touch screen,Black housing |
| AMZ043W01RAAD | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS485, 128Mbyte SPI Nand Flash, Resistive touch screen,Black |
| AMZ043W01RAB
| AMZ series, 4.3 inch, DC10-30V, a single serial port:RS232 / RS485 / RS422, 128 Mbyte SPI Nand, Resistive touch screen,Blue housing |
| AMZ043W01RABE | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS232, 128Mbyte SPI Nand Flash, Resistive touch screen,Blue housing |
| AMZ043W01RABD | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS485, 128Mbyte SPI Nand Flash, Resistive touch screen,Blue housing |
| AMZ043W01RAG | AMZ series, 4.3 inch, DC10-30V, a single serial port:RS232 / RS485 / RS422, 128 Mbyte SPI Nand, Resistive touch screen,Grey housing |
| AMZ043W01RAGE | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS232, 128Mbyte SPI Nand Flash, Resistive touch screen,Grey housing |
| AMZ043W01RAGD | AMZ series, 4.3 inch, DC10-30V,serial port 1: RS232/RS485/RS422, serial port 2: RS485, 128Mbyte SPI Nand Flash, Resistive touch screen,Grey housing |
| Show Dimension | Product Model | Overall Dimensions | Effective display area size | Opening Size | Recommended opening size |
| 4.3inch | AMZ043W01RAG | 140*98*26mm | 95*54mm | 130*78mm | 132*80mm |
| 4.3inch | AMZ043W01RDG | 138*86*26mm | 95*54mm | 130*78mm | 132*80mm |











