12th Gen I5 I7 Touch Panel PC
Model: Partaker A18-A24
- Fanless metal chassis with IP65 front panel.
- Intel 12th Gen Core i5/i7 processors.
- Up to 32GB DDR5 4800MHz memory.
- Triple independent display output.
- 6x COM, 8x GPIO, 4x USB 3.0.
- 3x Intel LAN (one 2.5G port).
- Wide 9–36V DC input with reverse protection.
- 6 screen sizes, resistive or capacitive touch.
- Dual M.2 and 2.5″ SATA storage.
- Mini PCIe & M.2 for WiFi/4G expansion.
Share to:
Overview
The A Series 12th Gen Touch Panel PC delivers powerful Intel Core i5/i7 performance in a rugged, fanless metal chassis with front IP65 protection, making it ideal for harsh industrial environments. It supports triple independent displays, offers rich I/O including 6 COM ports, 8 isolated GPIO, 3 Intel LAN (one 2.5G), and 4 USB 3.0, and accepts wide 9–36V DC input with reverse polarity protection. Available in screen sizes from 10.1” to 21.5” with resistive or capacitive touch options, this versatile panel PC is well‑suited for automation, machine vision, medical, transportation, and warehousing applications, while also supporting Wi‑Fi/BT/4G expansion, TPM 2.0, and wake‑on‑LAN for seamless network integration.
Mechanical
| Specification | ||||||||||||
| Model | A18 | A19 | A20 | A24 | A21 | A22 | ||||||
| Screen parameters | Size | 10.1 inch | 12.1 inch | 15 inch | 15.6 inch | 17 inch | 21.5 inch | |||||
| Ratio | 16:10 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | ||||||
| Resolution | 1280*800 | 1024*768 | 1024*768 | 1920*1080 | 1280*1024 | 1920*1080 | ||||||
| Brightness | 430cd/㎡ | 450cd/㎡ | 350cd/㎡ | 400cd/㎡ | 250cd/㎡ | 250cd/㎡ | ||||||
| Touch | Capacitive only | Resistive (Capacitive option) | Capacitive (resistive option) |
Resistive (Capacitive option) | ||||||||
| Machine Size | 271.5* 190*54.35mm | 309.5*248*60mm | 366*290*60mm | 400*249.3*63.1mm | 408.5*346*61mm | 540*332*60mm | ||||||
| Embedded size | 262 * 180 mm | 298.5 * 237 mm | 355 * 279 mm | 385 * 234.3 mm | 389 * 321 mm | 528 * 320 mm | ||||||
| weight | 2.0KG | 2.9KG | 3.8KG | 4.0KG | 4.7KG | 6.8KG | ||||||
| Temp | -20℃~+60℃ | -10℃~+60℃ | 0℃~+50℃ | |||||||||
| Humidity | 5% ~ 95% Non-condensing | |||||||||||
| Color | Gray | |||||||||||
| Material | Aluminum & Steel | |||||||||||
| Processor | Intel Core i5-1235U/i7-1255U | |||||||||||
| Memory | 1*DDR5 4800MHz SODIMM, up to 32GB | |||||||||||
| BIOS | AMI BIOS | |||||||||||
| Display Chip | Integrated Intel UHD Graphics | |||||||||||
| Display port | 1*HDMI, 1*JHDMI(optional), 1*LVDS(already connected LCD), Support 3 display | |||||||||||
| Storage | 2*M.2 2280(1*NVMe+SATA, 1*NVMe), 1*2.5 inch SSD/HDD | |||||||||||
| Expansion | Support 1*Mini PCIE(Support WiFi/BT/4G, with SIM slot), 1*M.2 E-Key slot; | |||||||||||
| I/O port | 1* power button, 1*2*2pin PW phoenix connector, 1*CMOS, 1*2pin Power Supply | |||||||||||
| 1*HDMI, 4*USB3.0, 2*1000M Lan, 1*2.5G Lan, 1* Audio | ||||||||||||
| 6*COM(Com3, Com4 can be RS232/RS485 option), GPIO(4 in and 4 out) | ||||||||||||
| Others | TPM2.0 、electricity boot、on time boot 、wake on lan、PXE 、WDT(0~255 level) | |||||||||||
| Expand function | USB2.0 x1, GPIO2, HDMI2; (standard product don’t have it, need to be customized) | |||||||||||
| Speaker | 2*4Ω 2W speaker | |||||||||||
| Input Voltage | DC 9~36V wide voltage input, support Reverse polarity protection | |||||||||||
| Certifications | CE, FCC Class A, RoHS | |||||||||||
| Application | Automation, Medical, Transportation, Warehouse, Machine Vision | |||||||||||
| Order Information | |||||||||||
| Config | CPU | I/O | Internal expansion | Note | |||||||
| Config 1 | Intel Core i5-1235U | LAN*3/USB*4/COM 口*6/ HDMI*1/SW1*1/DC-IN*1/Audio*1/ gpio*8/Custom port*10 |
1*DDR5/32G Max/1*M.2(nvme/sata)/ 1*m.2(pcieX4)/1*M.2 E-Key (wifi/BT)/ 1*SATA2.5 寸 HDD/1*mini_PCIEwifi/(3G/4G) |
For more details, please |
|||||||
| Config 2 | Intel Core i7-1255U | LAN*3/USB*4/COM 口*6/ HDMI*1/SW1*1/DC-IN*1/Audio*1/ gpio*8/Custom port*10 |
1*DDR5/32G Max/1*M.2(nvme/sata)/ 1*m.2(pcieX4)/1*M.2 E-Key (wifi/BT)/ 1*SATA2.5 寸 HDD/1*mini_PCIEwifi/(3G/4G) |
contact our sales represen tatives. |
|||||||

















