17″ Touch Panel Computers
Model: Partaker A21
- 17-inch Fanless Resistance Touch Panel PC offers a seamless touch experience.
- With a brightness of 350 cd/m2, the display ensures vivid visuals.
- The 4:3 aspect ratio and 1024×768 resolution provide crisp imagery.
- The IP65-rated front panel ensures durability and resistance to dust and water.
- Equipped with TPM2.0 and Windows 11, it offers enhanced security and user-friendly operation.
- The PC features an M.2 2280 slot (SATA Protocol) and a 2.5” HDD slot for storage expansion.
- Supports up to 2 x Intel lans for robust networking, with a 4 x Intel lans option for even greater connectivity.
Share to:
Overview
The 17-inch TFT LED industrial-grade touch panel PC boasts IP65 front panel protection and a multi-touch resistance screen with a 1280×1024 resolution. Powered by an Intel 4205U/I3/I5/I7 processor, it’s suitable for various industrial applications and can operate stably for 7×24 hours. Equipped with Windows 11 Pro (64-bit), it’s ready to use right out of the box. Its aluminum alloy fanless passive cooling design ensures silent and energy-efficient operation. The Partaker A21 features a comprehensive set of ports, including HDMI, 2x LAN, 4x USB3.0, and audio, with an industrial aesthetic and rational interface layout. It supports automatic power-on after power failure and comes with mounting embedded buckle kits. Compact and lightweight, it’s backed by quality components and offers robust performance as a powerful fanless all-in-one panel touch PC.
Mechanical
| Material | Aluminum alloy chassis |
| Color | Titanium gray (Color can be customized) |
| Model | A21 Touch Screen Panel PC |
| Size | 408.5 x 346 x 61mm |
| Embedded Installation | 389 x 321mm |
| Weight | 4.7Kgs |
| Insallation Method | Embedded recommended/Wallmounted/Desktop/Cantilevered etc |
Motherboard
| CPU | Intel Celeron 4205U (Dual core dual threads, 1.8Ghz, 2MB Cache) Intel Core i5-8265U (Quad core eight threads, 1.6Ghz, Max turbo 3.9Ghz, 6MB Cache) Intel Core i7-8565U (Quad core eight threads, 1.8Ghz, Max turbo 4.6Ghz, 8MB Cache) Intel Core i3-10110U( Dual core four threads, 2.10Ghz, Max turbo 4.10Ghz, 4MB Cache) Intel Core i7-10810U(6 Cores 12 threads, 1.1Ghz, Max turbo 4.9Ghz, 12MB Cache) |
| Network Card | 2 x Intel 1000M LAN |
| Memory | 1 x SODIMM DDR4-2133, max. to 32GB RAM |
| Storage | 1 x M.2 2280 SATA SSD, 1 x 2.5″ SATA SSD/HDD, support RAID 0/1 |
| Display Port | 1 x HDMI, 1 x LVDS (Support synchronous or asynchronous dual display) |
| Other Function | TPM2.0 security encryption, Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog(0~255 level)(Standard version doesn’t set these function) |
| Expansion | 1 x Mini PCIE slot(Support WIFI/Bluetooth/3G/4G Optional,embedded SIM slot) |
| Expansion Function | GPIO(8 Input 8 Output), 2 x LAN, 4 x COM, 2 x USB2.0 (Standard version doesn’t include these ports) |
Touch Screen
| Touch Type | Industrial grade multi-touch resistance touch screen, Life Time: more than 50000 Thousand Times |
| Speaker | Two 8-ohm 2-watt speaker |
LCD Display
| Display Type | 17″ TFT LED panel, IP65 full flat front panel |
| Resolution | 1280 x 1024 |
| Brightness | 250cd/m2 |
| Ratio | 4 : 3 |
| Viewing Angle | Full Viewing Angle |
I/O Interfaces
|
I/O | 1 x HDMI |
| 2 x COM (COM1, COM2 RS232/RS422/RS485 Optional, 6*COM Optional) | |
| 1 x Power Switch | |
| 1 x 2Pin power supply phoenix connector | |
| 1 x Audio (Support Mic and Speaker at the same time) | |
| 4 x USB3.0 | |
| 2 x Intel 1000M LAN(4*LAN Optional) |
Software Support
| Bios | AMI EFI BIOS |
| System Support | Window 10/11/Linux |
General
| Cooling Mode | Fanless design |
| Power Supply | DC 9V~36V wide voltage Input, support positive pole and negative electrode connect reversely protection |
| Packing List | A21 Panel PC, Power Supply, Power Cord, Embedded Buckle Kits, Warranty Card |
| Application | Industrial Automation, Medical, Logistics Transportation, Warehousing, Machine Vision etc |
Environment
| Work Temperature | 0℃ ~ +50℃(Commercial), -20℃ ~ +60℃(Industrial SSD), Surface air flow |
| Work Humidity | 5% ~ 95% Non-condensing |
| Certification | CE FCC ROHS |
| Front panel protection | IP65 standard |
| Model | Processor | Cooling System | Graphics | Frequency | Display | Memory | Storage | LAN | COM | USB | Power |
| A21 | Intel Celeron 4205U | Fanless | Intel® UHD Graphics | 1.80 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |
| A21 | Intel Celeron J6412 | Fanless | Intel® UHD Graphics | 2.00~2.60 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V7A |
| A21 | Intel Core i5-8265U | Fanless | Intel® UHD Graphics | 1.60~3.90 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |
| A21 | Intel Core i7 10810U | Fanless | Intel® UHD Graphics | 1.10~4.90 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |
| A21 | Intel Core i3 10110U | Fanless | Intel® UHD Graphics | 2.10~4.10 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |


















