15″ Resistive Touch Panel Mount Display
Model: Partaker A20
- 15-inch Fanless Resistive Touch Panel PC with 350 cd/m2 brightness and 4:3 aspect ratio.
- High-resolution display at 1024×768 pixels for crisp visuals.
- Supports multiple boot options: Auto power on, Timing boot, Wake on LAN, and PXE boot.
- Expandable storage with 1x M.2 2280 slot (SATA Protocol) and 1x 2.5” HDD.
- Integrated networking capabilities with support for 2x Intel lans, with 4x Intel lans as an optional upgrade.
- Ideal for touch-based applications with its fanless design and resistive touch panel.
Share to:
Overview
The A20 embedded touch panel PC offers a comprehensive range of processors, including Intel Celeron, Core i3, i5, and i7 options, delivering powerful performance for various applications. It supports up to 32GB DDR4 memory, ensuring smooth multitasking. With Intel UHD Graphics, the display offers crisp visuals on a 15-inch TFT-LCD screen with a 4:3 aspect ratio and 1024×768 resolution. The multi-touch resistive touch screen ensures responsive interactions. The PC boasts multiple expansion options, including Mini PCIE, GPIO, LAN, COM, and USB ports. It also features TPM2.0 security encryption and various boot options. The robust aluminum alloy chassis and wide voltage input with polarity protection ensure durability and reliability. Ideal for industrial automation, medical, logistics, warehousing, and machine vision applications, the A20 is a versatile and powerful embedded PC solution.
Mechanical
| Material | Aluminum alloy chassis |
| Color | Titanium gray (Color can be customized) |
| Model | A20 Touch Screen Panel PC |
| Size | 366mm * 290mm * 60 mm |
| Embedded Installation | 355 x 279mm |
| Weight | 4Kgs |
| Insallation Method | Embedded recommended/Wallmounted/Desktop/Cantilevered etc |
Motherboard
| CPU | Intel Celeron 4205U (Dual core dual threads, 1.8Ghz, 2MB Cache) Intel Core i5-8265U (Quad core eight threads, 1.6Ghz, Max turbo 3.9Ghz, 6MB Cache) Intel Celeron J6412 ( Quad Core 4 threads, 2.0Ghz, Max Turbo 2.60Ghz, 1.5M Cache) Intel Core i7-10810U(6 Cores 12 threads, 1.1Ghz, Max turbo 4.9Ghz, 12MB Cache) Intel Core i3-10110U( Dual core four threads, 2.10Ghz, Max turbo 4.10Ghz, 4MB Cache) |
| Network Card | 2 x Intel 1000M LAN |
| Memory | 1 x SODIMM DDR4-2133, max. to 32GB RAM |
| Storage | 1 x M.2 2280 SATA SSD, 1 x 2.5″ SATA SSD/HDD, support RAID 0/1 |
| Display Port | 1 x HDMI, 1 x LVDS (Support synchronous or asynchronous dual display) |
| Other Function | TPM2.0 security encryption, Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog(0~255 level)(Standard version doesn’t set these function) |
| Expansion | 1 x Mini PCIE slot(Support WIFI/Bluetooth/3G/4G Optional,embedded SIM slot) |
| Expansion Function | GPIO(8 Input 8 Output), 2 x LAN, 4 x COM, 2 x USB2.0 (Standard version doesn’t include these ports) |
Touch Screen
| Touch Type | Industrial grade multi-touch resistance touch screen, Life Time: more than 50000 Thousand Times |
| Speaker | Two 8-ohm 2-watt speaker |
LCD Display
| Display Type | 15″ TFT LED panel, IP65 full flat front panel |
| Resolution | 1026 x 768 |
| Brightness | 350 cd/m2 |
| Ratio | 4 : 3 |
| Viewing Angle | Full Viewing Angle |
I/O Interfaces
|
I/O | 1 x HDMI |
| 2 x COM (COM1, COM2 RS232/RS422/RS485 Optional, 6*COM Optional) | |
| 1 x Power Switch | |
| 1 x 2Pin power supply phoenix connector | |
| 1 x Audio (Support Mic and Speaker at the same time) | |
| 4 x USB3.0 | |
| 2 x Intel 1000M LAN(4*LAN Optional) |
Software Support
| Bios | AMI EFI BIOS |
| System Support | Window 10/11/Linux |
General
| Cooling Mode | Fanless design |
| Power Supply | DC 9V~36V wide voltage Input, support positive pole and negative electrode connect reversely protection |
| Packing List | A20 Panel PC, Power Supply, Power Cord, Embedded Buckle Kits, Warranty Card |
| Application | Industrial Automation, Medical, Logistics Transportation, Warehousing, Machine Vision etc |
Environment
| Work Temperature | 0℃ ~ +50℃(Commercial), -20℃ ~ +60℃(Industrial SSD), Surface air flow |
| Work Humidity | 5% ~ 95% Non-condensing |
| Certification | CE FCC ROHS |
| Front panel protection | IP65 standard |
| Model | Processor | Cooling System | Graphics | Frequency | Display | Memory | Storage | LAN | COM | USB | Power |
| A20 | Intel Celeron 4205U | Fanless | Intel® UHD Graphics | 1.80 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |
| A20 | Intel Celeron J6412 | Fanless | Intel® UHD Graphics | 2.00~2.60 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V7A |
| A20 | Intel Core i5-8265U | Fanless | Intel® UHD Graphics | 1.60~3.90 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |
| A20 | Intel Core i7-10810U | Fanless | Intel® UHD Graphics | 1.10~4.90 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |
| A20 | Intel Core i3 10110U | Fanless | Intel® UHD Graphics | 2.10~4.10 GHz | HDMI | 1 x DDR4, Max 32GB | 1 x M.2 2280/1 x 2.5 inch HDD | 2 | 2 | 4 | 12V5A |














