Display Specifications by Model
| Model | Screen Size | Resolution | Brightness (cd/m²) | Aspect Ratio | Overall Dimensions (mm) | Weight (kg) | Touch Type |
|---|---|---|---|---|---|---|---|
| A25 | 10.1″ | 1280×800 | 430 | 16:10 | 271.4×190×73.5 | 2.8 | Capacitive |
| A26 | 12.1″ | 1024×768 | 450 | 4:3 | 309.5×248×77 | 3.7 | Capacitive |
| A27 | 15″ | 1024×768 | 350 | 4:3 | 366×290×77 | 4.6 | 5‑wire Resistive / Capacitive (customizable) |
| A28 | 15.6″ | 1920×1080 | 400 | 16:9 | 400×249.3×79.8 | 4.8 | Capacitive (default) |
| A29 | 17″ | 1280×1024 | 250 | 5:4 | 408.5×346×78 | 5.5 | Capacitive |
| A30 | 21.5″ | 1920×1080 | 250 | 16:9 | 540×332×78 | 7.6 | Capacitive |
Common Hardware & Feature Specifications
| Category | Details |
|---|---|
| CPU | Onboard Intel Celeron J1900; or 3rd‑8th Gen Core i3/i5 (actual model varies by shipment); N100 and 12th Gen motherboards available with 3.5″ form factor for lightweight customization |
| Memory | Supports DDR3/DDR4 SO‑DIMM slots (depends on motherboard), up to 32 GB |
| Storage | Onboard 1× mSATA; optional 1× 2.5″ HDD/SSD bay (customizable) |
| Graphics | Integrated Intel HD Graphics |
| I/O Ports | 1× HDMI, 2× COM (expandable to 6, COM1/2 configurable as RS232/422/485), 1× power button, 1× audio combo jack, 4× USB 3.0 (expandable to 2 additional USB 2.0), 2× Gigabit Ethernet |
| Expansion | Supports Wi‑Fi / Bluetooth / 3G / 4G modules (onboard SIM slot not included as standard); customizable: GPIO (4 in/4 out), 4 additional COM, 2 USB, 1× 2.5″ drive bay |
| Audio | 2× 8Ω 2W speakers |
| Power Input | DC 12V (customizable to 9~36V wide‑range input) |
| Chassis | Aluminum alloy, gray (other colors available on request) |
| Operating Environment | Temperature: -20°C ~ +60°C (with optional wide‑temp LCD and SSD); humidity: 5%~95% non‑condensing |
| Mounting | Embedded (panel mount) or VESA mount |
Highlights
-
IP65 front panel, flush‑flat design
-
Resistive or capacitive touch (10.1″: capacitive only)
-
Fanless, all‑metal chassis
-
Supports J1900 and 3rd–12th Gen Core processors
-
mSATA / M.2 storage slot onboard
-
4–6 USB ports, 2 Gigabit LAN, 2–6 COM ports
-
Optional Wi‑Fi and 4G (SIM slot available)
-
All ports face downward for easy cabling
The information above covers the standard specifications for the A25–A30 series. Should you require any custom I/O interfaces, please reach out to our online support team on WhatsApp: +86 13713916024.


